June 2026 State of the Network Report
This report provides an overview of the Swarm network’s key metrics for June 2026, including rewards, participation levels, and node distribution, and places them in context with recent monthly trends.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Rewards (xBZZ) |
|---|---|
| January | 31,172 |
| February | 20,967 |
| March | 16,450 |
| April | 12,265 |
| May | 14,384 |
| June | 16,040 |

Total network rewards in June were 16,040 xBZZ, up from 14,384 xBZZ in May.
Monthly Median Win Values
| Month | Median Win (xBZZ) |
|---|---|
| January | 9.21 |
| February | 6.72 |
| March | 4.76 |
| April | 3.72 |
| May | 4.15 |
| June | 4.86 |

The median win value rose to 4.86 xBZZ in June, up from 4.15 xBZZ in May.
Monthly Average Win Values
| Month | Average Win (xBZZ) |
|---|---|
| January | 9.25 |
| February | 6.78 |
| March | 4.81 |
| April | 3.74 |
| May | 4.26 |
| June | 4.87 |

The average win value rose to 4.87 xBZZ in June, up from 4.26 xBZZ in May.
Active Staking Node Monthly Average Earnings
| Month | Average Earnings per Node (xBZZ) |
|---|---|
| January | 16.07 |
| February | 11.62 |
| March | 9.08 |
| April | 6.78 |
| May | 8.64 |
| June | 9.73 |

Average total earnings per active staking node were 9.73 xBZZ in June, up from 8.64 xBZZ in May.
Total Active Staking Nodes by Month
| Month | Active Staking Nodes |
|---|---|
| January | 1,939 |
| February | 1,804 |
| March | 1,812 |
| April | 1,808 |
| May | 1,665 |
| June | 1,649 |

The number of active staking nodes edged down to 1,649 in June, from 1,665 in May.
Total Reachable Full Nodes Regardless of Active Status
| Month | Reachable Full Nodes |
|---|---|
| January | 4,270 |
| February | 4,086 |
| March | 4,089 |
| April | 4,098 |
| May | 3,851 |
| June | 3,693 |

Total reachable full nodes decreased to 3,693 in June, down from 3,851 in May.
Total Winning Nodes by Month
| Month | Winning Nodes |
|---|---|
| January | 1,456 |
| February | 1,427 |
| March | 1,471 |
| April | 1,434 |
| May | 1,367 |
| June | 1,388 |

The number of winning nodes rose to 1,388 in June, up from 1,367 in May.
Total Active Staking Nodes by Country
| Country | Active Staking Nodes |
|---|---|
| Finland | 1,304 |
| Germany | 257 |
| Canada | 53 |
| Unknown | 17 |
| United States | 7 |
| Estonia | 3 |
| Cyprus | 1 |
| Guadeloupe | 1 |
| Ireland | 1 |
| Italy | 1 |
| Japan | 1 |
| Norway | 1 |
| South Korea | 1 |
| Ukraine | 1 |
Active staking remained heavily concentrated in Finland, which hosted 1,304 of the 1,649 active nodes, followed by Germany (257) and Canada (53); every other country contributed fewer than ten nodes each.
Total Nodes By Country Regardless of Staking Status
| Country | Reachable Full Nodes |
|---|---|
| Germany | 2,184 |
| Finland | 1,398 |
| Canada | 61 |
| France | 21 |
| Hungary | 11 |
| United States | 3 |
| Czechia | 2 |
| Russia | 2 |
| Australia | 1 |
| Austria | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Cyprus | 1 |
| Italy | 1 |
| Japan | 1 |
| Norway | 1 |
| Singapore | 1 |
| South Africa | 1 |
| South Korea | 1 |
Reachable full nodes were led by Germany with 2,184 and Finland with 1,398, which together accounted for the large majority of the 3,693 total; Canada (61), France (21) and Hungary (11) followed, with all remaining countries hosting three or fewer nodes each.
Conclusion
In June, reward-related metrics rose across the board: total network rewards, median and average win values, and average earnings per active staking node all increased relative to May. Participation was mixed — the number of winning nodes rose slightly, while active staking nodes and total reachable full nodes both declined modestly. Geographically, active staking remained concentrated in Finland, while the broader population of reachable full nodes continued to be led by Germany, consistent with recent months.
Discussions about Swarm can be found on Reddit.
All tech support and other channels have moved to Discord!
Please feel free to reach out via info@ethswarm.org
Join the newsletter! .