October 2025 State of the Network Report
October brought a month of steady performance across the Swarm network, with rewards, win values, and node participation all saw no significant changes from the previous month. Following September’s network adjustments, metrics for rewards and network participation have all settled into a steady range over the previous two months.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Network Rewards (xBZZ) |
|---|---|
| May | 27,851 |
| June | 24,545 |
| July | 37,249 |
| August | 41,496 |
| September | 28,162 |
| October | 28,337 |

Total rewards for October reached 28,337 xBZZ, a slight increase from September.
Monthly Median Win Values
| Month | Median Win Values (xBZZ) |
|---|---|
| May | 8.12 |
| June | 7.38 |
| July | 10.00 |
| August | 11.07 |
| September | 8.33 |
| October | 8.10 |

Median win values landed at 8.10 xBZZ, holding closely to September’s level.
Monthly Average Win Values
| Month | Average Win Values (xBZZ) |
|---|---|
| May | 8.24 |
| June | 7.44 |
| July | 11.07 |
| August | 12.28 |
| September | 8.60 |
| October | 8.34 |

Average win values followed the same stable pattern, coming in at 8.34 xBZZ.
Active Staking Node Monthly Average Earnings
| Month | Avg Total Earnings per Node (xBZZ) |
|---|---|
| May | 5.28 |
| June | 4.97 |
| July | 10.79 |
| August | 11.33 |
| September | 7.73 |
| October | 8.33 |

Average earnings per active node rose to 8.33 xBZZ, continuing a modest upward trend.
Total Active Staking Nodes by Month
| Month | Total Active Staking Nodes |
|---|---|
| May | 5,277 |
| June | 4,934 |
| July | 3,453 |
| August | 3,663 |
| September | 3,643 |
| October | 3,400 |

Active staking nodes dipped to 3,400, continuing the gentle downward trend since spring.
Total Reachable Full Nodes Regardless of Active Status
| Month | Total Reachable Full Nodes |
|---|---|
| May | 9,371 |
| June | 8,473 |
| July | 9,753 |
| August | 7,097 |
| September | 7,063 |
| October | 7,071 |

Reachable full nodes held steady at 7,071, marking a second month of consistent connectivity across the network.
Total Winning Nodes by Month
| Month | Total Winning Nodes |
|---|---|
| May | 2,052 |
| June | 2,197 |
| July | 1,806 |
| August | 1,738 |
| September | 1,701 |
| October | 1,668 |

Winning nodes dipped slightly to 1,668, consistent with the slow drift downward observed since midsummer.
Total Active Staking Nodes by Country
| Country | Unique txSenders |
|---|---|
| Finland | 1664 |
| China | 1650 |
| Unknown | 61 |
| Hungary | 7 |
| Ireland | 4 |
| United States | 4 |
| Estonia | 3 |
| Germany | 2 |
| Martinique | 1 |
| Japan | 1 |
| Portugal | 1 |
| Russia | 1 |
| Spain | 1 |
Finland and China continued to dominate October’s geographic distribution, remaining nearly tied in active staking node counts. Smaller but steady participation across several other countries highlights the network’s ongoing global diversity.
Conclusion
October proved to be a stable and predictable month for the Swarm network. Rewards, win values, and participation metrics all remained within tight ranges, indicating that network metrics have stabilized following midsummer volatility. Geographic node distribution has likewise remained mostly in line with the previous month.
Discussions about Swarm can be found on Reddit.
All tech support and other channels have moved to Discord!
Please feel free to reach out via info@ethswarm.org
Join the newsletter! .