November 2025 State of the Network Report
November saw significant changes across several network metrics compared to the previous two months. Total rewards, win values, and average earnings per active node increased, while the number of active staking nodes, winning nodes, and reachable full nodes decreased. This report summarizes the observed values for rewards, participation, and geographic distribution during the month.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Network Rewards (xBZZ) |
|---|---|
| June | 24,545 |
| July | 37,249 |
| August | 41,496 |
| September | 28,162 |
| October | 28,337 |
| November | 39,109 |

Total network rewards for November reached 39,109 xBZZ, an increase compared to October’s total of 28,337 xBZZ.
Monthly Median Win Values
| Month | Median Win Values (xBZZ) |
|---|---|
| June | 7.38 |
| July | 10.00 |
| August | 11.07 |
| September | 8.33 |
| October | 8.10 |
| November | 12.04 |

Median win values increased to 12.04 xBZZ in November, up from 8.10 xBZZ in October.
Monthly Average Win Values
| Month | Average Win Values (xBZZ) |
|---|---|
| June | 7.44 |
| July | 11.07 |
| August | 12.28 |
| September | 8.60 |
| October | 8.34 |
| November | 13.09 |

Average win values rose to 13.09 xBZZ in November, compared to 8.34 xBZZ in October.
Active Staking Node Monthly Average Earnings
| Month | Avg Total Earnings per Node (xBZZ) |
|---|---|
| June | 4.97 |
| July | 10.79 |
| August | 11.33 |
| September | 7.73 |
| October | 8.33 |
| November | 19.40 |

Average total earnings per active staking node increased to 19.40 xBZZ in November, compared to 8.33 xBZZ in October.
Total Active Staking Nodes by Month
| Month | Total Active Staking Nodes |
|---|---|
| June | 4,934 |
| July | 3,453 |
| August | 3,663 |
| September | 3,643 |
| October | 3,400 |
| November | 2,018 |

The total number of active staking nodes in November was 2,018, down from 3,400 in October.
Total Reachable Full Nodes Regardless of Active Status
| Month | Total Reachable Full Nodes |
|---|---|
| June | 8,473 |
| July | 9,753 |
| August | 7,097 |
| September | 7,063 |
| October | 7,071 |
| November | 5,299 |

Total reachable full nodes decreased to 5,299 in November, compared to 7,071 in October.
Total Winning Nodes by Month
| Month | Total Winning Nodes |
|---|---|
| June | 2,197 |
| July | 1,806 |
| August | 1,738 |
| September | 1,701 |
| October | 1,668 |
| November | 1,433 |

The number of winning nodes in November was 1,433, down from 1,668 in October.
Total Active Staking Nodes by Country
| Country | Total Active Staking Nodes |
|---|---|
| Finland | 1882 |
| Unknown | 61 |
| Germany | 43 |
| Hungary | 9 |
| Ireland | 4 |
| China | 3 |
| Estonia | 3 |
| United States | 3 |
| France | 2 |
| Russia | 2 |
| Spain | 2 |
| Japan | 1 |
| Martinique | 1 |
| Portugal | 1 |
| Ukraine | 1 |
Active staking nodes were distributed across multiple countries in November. The most dramatic change is the near complete withdrawal of all Chinese nodes. Finland continues to account for the largest number of active nodes, followed by smaller contributions from several other countries.
Conclusion
November recorded higher reward and win value metrics alongside lower counts of active staking nodes, winning nodes, and reachable full nodes. Key changes this month include the near complete withdrawal of Chinese nodes subsequently paired with higher average per node earnings.
Discussions about Swarm can be found on Reddit.
All tech support and other channels have moved to Discord!
Please feel free to reach out via info@ethswarm.org
Join the newsletter! .